Barber Colman 16-16
Barber Colman 16-16
Barber Colman 16-16 M/C Hobber
Barber Colman 16-16 M/C Hobber, Mechanical Machine
Model | ||||
Manufacturer | Barber Colman | |||
Model | 16-16 M/C | |||
Serial Number | 3900 | |||
Year of manufacture | 1964 | |||
Mechanical Specifications | ||||
Pitch rating (Ideal Conditions) | 6 | DP | 4.233333 | Mod |
Maximum workpiece diameter | 16.000 | in | 406.4 | mm |
Maximum facewidth | 13.000 | in | 330.2 | mm |
Maximum radial center distance | 9.500 | in | 241.3 | mm |
Minimum radial center distance | 1.250 | in | 31.75 | mm |
Maximum axial travel | 15.000 | in | 381 | mm |
Maximum distance table face to tail center | 40.000 | in | 1016 | mm |
Maximum distance table face to C/L of hob | 19.500 | in | 495.3 | mm |
Minimum distance table face to C/L of hob | 3.500 | in | 88.9 | mm |
Worktable diameter | 7.250 | in | 184.15 | mm |
Workhead spindle bore | 4.188 | in | 106.3625 | mm |
Index worm gear diameter | 12.700 | in | 322.58 | mm |
Worktable Starts | 2 | Threads | ||
Maximum hob diameter | 5.000 | in | 127 | mm |
Maximum hob length | 5.000 | in | 127 | mm |
Maximum hob shift travel | 3.500 | in | 88.9 | mm |
Maximum number of teeth | 300 | Teeth | ||
Minimum number of teeth | 5 | Teeth | ||
Maximum swivel angle | -45 | deg | 45 | deg |
Length | 89.250 | in | 2266.95 | mm |
Width | 31.875 | in | 809.625 | mm |
Height | 72.500 | in | 1841.5 | mm |
Main Motor Power | 2 | HP | 1.5 | kW |
Machine Weight | 7600 | lbs | 3447 | kg |
Plant power | 480 | VAC | 60 | Hz |
Features | ||||
Multicycle | ||||
Differential | ||||
Air operated tail center | ||||
Air operated work clamp cylinder | ||||
Automatic Dwell | ||||
Trabon lube system | ||||
Double Thread Index Worm (Standard Accuracy) | ||||
Controls | ||||
Relay Logic | ||||
Optional Machine Recertification Program | ||||
All broken electrical wires and cables will be repaired | ||||
All cycles will be tested and verified as fully functional | ||||
All defective controls will be replaced or repaired | ||||
All defective sensors will be replaced | ||||
All features will be tested and verified as fully functional | ||||
All filters will be changed | ||||
All worn hoses will be replaced | ||||
Coolant system checked for problems | ||||
Coolant tank and chip collection system cleaned | ||||
Hob head will be checked for problems | ||||
Hydraulic system drained and cleaned | ||||
Machine will be thoroughly cleaned | ||||
Ways and gibs checked for problems | ||||
Work table drive system checked for problems | ||||
Machine Includes | ||||
Integral coolant tank, no conveyor | ||||
No hob arbor. (One can be quoted additionally) | ||||
Assortment of change gears | ||||
Two copies of the operations manuals | ||||
Two copies of the maintenance documentation | ||||
30 Day return warranty on the machine | ||||
The aforementioned description and listing of specifications and accessory equipment is correct and accurate to the best of our knowledge. However, it should not be considered binding in any regard, as we reserve the right to change and/or alter same without prior notice. Consequently the buyer is responsible for confirming same, upon physical inspection and inventory of the machine(s) and all related accessory equipment. https://mtbmarketplace.com/ |
Pitch rating | 6 | DP 4.23333333 | Mod |
Maximum workpiece diameter | 16.000 | in 406.4 | mm |
Maximum facewidth | 16.000 | in 406.4 | mm |
Maximum distance table face to tail center | 44.000 | in 1117.6 | mm |
Maximum radial center distance | 10.000 | in 254 | mm |
Minimum radial center distance | 0.750 | in 19.05 | mm |
Maximum axial travel | 16.000 | in 406.4 | mm |
Worktable diameter | 8.000 | in 203.2 | mm |
Table bore diameter | 4.062 | in 103.1748 | mm |
Worktable Starts | 1 | Threads | |
Maximum hob diameter | 5.000 | in 127 | mm |
Maximum hob shift travel | 1.250 | in 31.75 | mm |
Maximum swivel angle | 45° | RH 45° | LH |
Axial feed rate inch | 0.015 | to 0.15 | inch |
Axial feed rate metric | 0.381 | to 3.81 | mm |
Hob Spindle Range 1 | 284 | RPM | |
Length | 89.250 | in 2266.95 | mm |
Width | 61.750 | in 1568.45 | mm |
Height | 76.000 | in 1930.4 | mm |
Main Motor Power | 5 | HP 3.7 | kW |
Machine Weight | 6300 | lbs 2858 | kg |
Plant power | 480 | VAC 60 | Hz |
Features | |||
Double Thread Index Worm (Standard Accuracy) Complete coolant system | |||
Multi-Cycle Capability
Square-Cycle Capability |
Controls | ||
Relay Logic | ||
Optional MTB Recertification Program | ||
All broken electrical wires and cables will be repaired | ||
All cycles will be tested and verified as fully functional | ||
All defective controls will be replaced or repaired | ||
All defective sensors will be replaced | ||
All features will be tested and verified as fully functional | ||
All filters will be changed | ||
All worn hoses will be replaced | ||
Coolant system checked for proper function | ||
Coolant tank and chip collection system cleaned | ||
Hob head will be verified as operational | ||
Hydraulic system drained and cleaned | ||
Machine will be thoroughly cleaned | ||
Ways and gibs checked for proper adjustment | ||
Work table drive system checked for proper adjustment |
Type | Hobbing Machine |
---|---|
Model | 16-16 |
SKU | 2794 |
Serial Number | 3900 |
Condition | Pre-Owned |
Max Diameter Gear | 407 |
Max Diameter Pitch | 4.23DP / 6 Mod |
Horizontal/Vertical | Horizontal |
Associated Documents | https://machinetoolbuilders.com/wp-content/uploads/MTB-2794-Barber-Colman-16-16.pdf |